Weight Charts PDF Print E-mail

CM10 Cable Tray - Approximate Weight Chart (all figures are in lbs.)

2"

Width Length
  1' 2' 5' 8' 10'
2" 0.93 1.20 2.76 4.30 5.34
4" 0.98 1.29 2.93 4.56 5.66
6" 1.39 1.80 4.06 6.31 7.83
8" 1.55 2.05 4.54 7.00 8.76
12" 1.67 2.19 4.90 7.60 9.41

4"

Width Length
  1' 2' 5' 8' 10'
2" 0.81 1.38 3.11 4.84 6.00
4" 0.86 1.47 3.28 5.09 6.31
6" 1.17 1.98 4.42 6.85 8.49
8" 1.29 2.19 4.90 7.60 9.41
12" 1.41 2.31 5.26 8.13 10.07

 

CM20 Cable Tray- Approximate Weight Chart (all figures are in lbs.)

2"

Width Length
  1' 2' 5' 8' 10'
6" 1.46 2.46 5.45 8.43 10.44
8" 1.65 2.75 6.20 9.60 11.90
12" 2.03 3.45 7.21 11.95 14.81
18" 2.20 4.55 10.08 15.59 19.30
24" 3.26 5.53 12.33 19.10 23.66

4"

Width Length
  1' 2' 5' 8' 10'
6" 1.63 2.74 6.01 9.27 11.41
8" 1.84 3.07 6.47 10.45 12.93
12" 2.21 3.73 8.22 12.80 15.84
18" 2.89 4.83 10.64 16.43 20.33
24" 3.45 5.81 12.89 19.95 24.69

6"

Width Length
  1' 2' 5' 8' 10'
6" 2.40 4.15 9.40 14.63 18.16
8" 2.59 4.48 10.16 15.81 19.61
12" 2.78 4.76 10.72 16.65 20.65
18" 3.45 5.86 13.09 20.28 25.13
24" 4.02 6.85 15.35 23.80 29.50

 

CM30 Cable Tray - Approximate Weight Chart (all figures are in lbs.)

2"

Width Length
  1' 2' 5' 8'
8" 2.01 3.15 6.56 9.96
12" 2.39 3.81 8.07 12.31
18" 3.24 5.08 10.62 16.12

4"

Width Length
  1' 2' 5' 8'
8" 2.20 3.42 7.12 10.81
12" 2.57 4.09 8.63 13.15
18" 3.43 5.37 11.18 16.97