M.E.2 Cable Tray Staight Section

Cable Tray Straight Section The M.E.2 cable management system is manufactured with rigid .187 diameter zinc plated steel wire, welded in a 2 inch x 4 inch grid. M.E.2 cable trays can be configured at the installation site. Seven or 10 foot straight tray sections are easy to handle. Two or 4 inch deep trays available in 6, 8, 12, 18 and 24 inch widths, offer a wide variety of wire channel routing and protection options. The 2 x 4 inch grid design facilitates simple cable break outs while supporting the cable. The open grid design prevents dirt and dust build-up experienced in closed cable trays. Changes in tray routing directions are made with factory fabricated “L,” “T,” and “X” type tray junctions. Reducer sections come in wider dimensions only where required, building in cost savings. Tray sections can be easily interconnected, using industry common splice washer clamps. M.E.2 trays can be mounted on walls or posts, on ceilings or installed under raised flooring with Cable-Mgr Hardware.

Features and Benefits

• Factory fabricated junctions save installation time and cut costs.
• Seven or 10 foot length straight tray sections can be cut to length or formed by cutting side wires to change routing elevation at the installation site.
• 2 x 4 inch grid provides easy cable routing in or out of tray sections.
• Available metal tray divider for cable separation.
• Rigid steel construction – Made in the USA.

M.E.2 Straight Section Part Numbers

Part No. Profile W x D x L Tray Weight Max # of cables @ 50% fill ratio* Load capacity over a 5' span Load capacity over a 10' span**
7' Lengths
05-2-06207 6" x 2" x 7' 6.94 lbs. 130 27 lbs./ft. N/A
05-2-08207 8" x 2" x 7' 7.91lbs. 174 29 lbs./ft. N/A
05-2-12207 12" x 2" x 7' 9.85 lbs. 260 34 lbs./ft. N/A
05-2-18207 18" x 2" x 7' 12.83 lbs. 394 43 lbs./ft. N/A
05-2-24207 24" x 2" x 7' 15.74 lbs. 527 52 lbs./ft. N/A
 
05-2-06407 6" x 4" x 7' 7.59 lbs. 253 35 lbs./ft. N/A
05-2-08407 8" x 4" x 7' 8.60 lbs. 331 48 lbs./ft. N/A
05-2-12407 12" x 4 " x 7' 10.57 lbs. 496 52 lbs./ft. N/A
05-2-18407 18" x 4" x 7' 13.52 lbs. 751 68 lbs./ft. N/A
05-2-24407 24" x 4" x 7' 16.41 lbs. 998 69 lbs./ft. N/A
10' Lengths
05-2-06210 6" x 2" x 10' 9.92 lbs. 130 27 lbs./ft. 14 lbs./ft.
05-2-08210 8" x 2" x 10' 11.12 lbs. 174 29 lbs./ft. 16 lbs./ft.
05-2-12210 12" x 2" x 10' 14.13 lbs. 260 34 lbs./ft. 19 lbs./ft.
05-2-18210 18" x 2" x 10' 18.33 lbs. 394 43 lbs./ft. 22 lbs./ft.
05-2-24210 24" x 2" x 10' 22.48 lbs. 527 52 lbs./ft. 23 lbs./ft.
 
05-2-06410 6" x 4" x 10' 10.84 lbs. 253 35 lbs./ft. 17 lbs./ft.
05-2-08410 8" x 4" x 10' 12.28 lbs. 331 48 lbs./ft. 25 lbs./ft.
05-2-12410 12" x 4" x 10' 16.00 lbs. 496 52 lbs./ft. 28 lbs./ft.
05-2-18410 18" x 4" x 10' 19.31 lbs. 751 68 lbs./ft. 31 lbs./ft.
05-2-24410 24" x 4" x 10' 23.45 lbs. 998 69 lbs./ft. 36 lbs./ft.

*Chart is based on 50% fill of 4 UTP Category 6 cable (O.D. = .21 .033 lbs./ft.)

**Tested in accordance with NEMA VE-1/CSA E222.2 #126.1